<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LFSD &#124; Visual Formulae</title>
	<atom:link href="http://www.liamflynn.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liamflynn.co.uk:/blog</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 19:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5, Quickly for Flash Devs: WebGL (Part 5)</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/11/27/html5-quickly-for-flash-devs-webgl-part-5/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/11/27/html5-quickly-for-flash-devs-webgl-part-5/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:18:14 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browser Development]]></category>
		<category><![CDATA[Series: HTML5 Quickly for Flash Devs]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=375</guid>
		<description><![CDATA[WebGL is an open standard for creating 3D graphics. It can create 2D graphics but most likely if you are creating 2D graphics you will wish to use another specification. A the moment it is not supported in Internet Explorer. &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/11/27/html5-quickly-for-flash-devs-webgl-part-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WebGL is an open standard for creating 3D graphics. It can create 2D graphics but most likely if you are creating 2D graphics you will wish to use another specification. A the moment it is not supported in Internet Explorer. It is not clear when support will become available. WebGL uses the same standard as OpenGL ES 2.0. If you are used to creating OpenGL applications you will be right at home. If you are not used to OpenGL there may be a sharp learning curve. WebGL, however, will allow you to create 3D graphics that are not possible using any other formats. </p>
<p>WebGL uses the same Canvas element as Canvas2D. This time a different &#8217;3D&#8217; context is retrieved. The 3D context conforms to the WebGL standard run by the <a href="http://www.khronos.org/" title="Khronos">Khronos</a> group. </p>
<p>Examples:<br />
<a href="http://www.chromeexperiments.com/" title="Chrome experiments">Chrome experiments</a><br />
<a href="http://madebyevan.com/webgl-water/" title="Water demo">Water demo</a></p>
<p>Tutorials:<br />
<a href="http://learningwebgl.com/blog/?page_id=1217" title="NeHe ports.">NeHe ports</a><br />
<a href="http://www.khronos.org/webgl/wiki/Tutorial" title="Khronos introduction.">Khronos introduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/11/27/html5-quickly-for-flash-devs-webgl-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5, Quickly for Flash Devs: CSS3 (Part 4)</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/11/26/html-5-quickly-for-flash-devs-css3-part-4/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/11/26/html-5-quickly-for-flash-devs-css3-part-4/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:04:46 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browser Development]]></category>
		<category><![CDATA[Series: HTML5 Quickly for Flash Devs]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=359</guid>
		<description><![CDATA[CSS was previously used to described a static layout. Now, it can used to add transitions, transforms and most interestingly, animations. CSS animations are based around ‘keyframing’. This is very similar to ‘tweening’ in Flash. Markers are set for values &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/11/26/html-5-quickly-for-flash-devs-css3-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CSS was previously used to described a static layout. Now, it can used to add transitions, transforms and most interestingly, animations.</p>
<p>CSS animations are based around ‘keyframing’. This is very similar to ‘tweening’ in Flash. Markers are set for values of an object at a given time. Transitions with easing equations will then describe the type of movement between them.</p>
<p>This appears to be very useful for web designers to add fades and animations to their web pages. The main drawback is that it is not as widely supported as SVG or Canvas2D.</p>
<p>There is a tool currently in preview release from Adobe called &#8220;Edge&#8221;. Adobe Edge allows you to build up very complex animation using this type of key-framing. It is very intuitive and certainly worth investigation by Flash animators.</p>
<p>Examples:<br />
<a href="http://www.satine.org/research/webkit/snowleopard/snowstack.html" title="CSS3 image gallery">CSS3 image gallery</a><br />
<a href="http://www.optimum7.com/css3-man/animation.html" title="CSS3 Spiderman Animation">CSS3 Spiderman Animation</a><br />
<a href="http://www.paulrhayes.com/experiments/cube-3d/" title="3D cube">3D cube</a></p>
<p>Tutorials:<br />
<a href="http://www.leemunroe.com/css3-animations/" title="CSS keyframes">CSS keyframes</a><br />
<a href="http://coding.smashingmagazine.com/2011/09/14/the-guide-to-css-animation-principles-and-examples/" title="The principals of animation in CSS">The principals of animation in CSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/11/26/html-5-quickly-for-flash-devs-css3-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5, Quickly for Flash Devs: SVG (Part 3)</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-svg-part-3/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-svg-part-3/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:49:43 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browser Development]]></category>
		<category><![CDATA[Series: HTML5 Quickly for Flash Devs]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=353</guid>
		<description><![CDATA[Scalar Vector Graphics is at a fundamentally higher level than canvas, a level we are more used to dealing with on the Flash platform. Each drawn shape is remembered as an object in the SVG document, similar to the display &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-svg-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scalar Vector Graphics is at a fundamentally higher level than canvas, a level we are more used to dealing with on the Flash platform. </p>
<p>Each drawn shape is remembered as an object in the SVG document, similar to the display list, which is subsequently rendered to the screen. Each object can have animations, filters and events attached to it, in a similar way to one might expect with ActionScript object.</p>
<p>Child Objects are usually described within the HTML page, however, they can be added and removed at run-time using JavaScript. The JavaScript is then used to perform operations to alter the objects. CSS can also be applied to the objects.</p>
<p>SVG is particularly useful for full page graphics, charts and event driven animations.</p>
<p>Examples:<br />
<a href="http://svg-wow.org/" title="SVG-WOW">SVG-WOW</a><br />
<a href="http://svg.kvalitne.cz/bump/bump.xhtml" title="SVG filter example">SVG filter example</a></p>
<p>Tutorials:<br />
<a href="http://www.i-programmer.info/programming/graphics-and-imaging/2063-getting-started-with-svg-html5.html" title="iProgrammer">iProgrammer</a><br />
<a href="http://www.alistapart.com/articles/svg-with-a-little-help-from-raphael/" title="A list apart">A list apart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-svg-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5, Quickly for Flash Devs: Canvas2D (Part 2)</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-canvas2d-part-2/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-canvas2d-part-2/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:36:51 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browser Development]]></category>
		<category><![CDATA[Series: HTML5 Quickly for Flash Devs]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=349</guid>
		<description><![CDATA[Canvas 2D is based on a simple tag within your markup. Once it is added you can call a ‘context’ for this tag in your JavaScript. This context gives you a list of methods you can use to alter a &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-canvas2d-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canvas 2D is based on a simple tag within your markup. Once it is added you can call a ‘context’ for this tag in your JavaScript. This context gives you a list of methods you can use to alter a 2D pixel grid. Using canvas is like having a bitmap image, where you can change the pixels in that bitmap at any time. </p>
<p>Canvas is relatively low level compared with Flash. There is no display list equivalent but complex shapes, images and text can all be drawn. If you wish to use a display list, there are ‘scene graph’ libraries for canvas. For example, try ‘EaselJS’ by Grant Skinner.</p>
<p>On initial investigation, it appears to be good for small screen sizes and for small but complex animations. This particularly includes particle systems, lightning generators and other cg snippets. Full 2D games can also be easily created.</p>
<p>Examples:<br />
<a href="http://www.pirateslovedaisies.com/" title="Pirates Love Daisies">Pirates Love Daisies </a><br />
<a href="https://developer.mozilla.org/media/uploads/demos/c/o/codepo8/3d78d077a51c2a79281111cdd3d0b0cc/browser-fountain_1314288268_demo_package/index.html?350%1%-15%15%0.97%0.4%0.8%-30%15%true%true" title="The Browser Fountain">The browser Fountain</a></p>
<p>Tutorials:<br />
<a href="https://developer.mozilla.org/en/Canvas_tutorial" title="Mozilla Canvas Tutorial">Mozilla Canvas Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-canvas2d-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5, Quickly for Flash Devs (Part 1)</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-part-1/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-part-1/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:14:29 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browser Development]]></category>
		<category><![CDATA[Series: HTML5 Quickly for Flash Devs]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=340</guid>
		<description><![CDATA[When we are referring to ‘HTML 5’ we actually mean additions three main technologies used for creating web pages. Firstly, HTML5 is a new extension of the markup language used to define what present is on the page. Secondly, CSS3 &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we are referring to ‘HTML 5’ we actually mean additions three main technologies used for creating web pages. Firstly, HTML5 is a new extension of the markup language used to define what present is on the page. Secondly, CSS3 is a new version of the language used to describe how theses objects appear on the page. JavaScript, the open standard page script which is very similar to ActionScript has also had one or two calls added. These new calls are centred around the Document object model. This simply refers to a hierarchy of how JavaScript sees the page. It is very similar to the display list in Flash.</p>
<p>The emerging new standard is a platform with multiple separate API’s. A well formulated presentation listing all new elements of HTML5 with examples can be found at <a href="http://slides.html5rocks.com/#landing-slide" title="html5 rocks">HTML5 rocks</a>. There are many other non-graphics features which may be useful when planning a project. To get a full overview of the graphics capabilities available there are a variety of technologies on which we need to focus. These include:</p>
<p>Cavnas2D<br />
SVG<br />
CSS3 Transitions, Transformations and Animations.<br />
WebGL</p>
<p>Another invaluable resource is <a href="http://caniuse.com" title="caniuse">caniuse</a>. It is a site where you can search for any HTML feature and see in which browsers it is supported or will be supported.</p>
<p>There will be 4 more parts to this group of posts. Each will give a 30 second overview to one of the 4 API&#8217;s listed above. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/11/26/html5-quickly-for-flash-devs-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Flash Platform User Group &#8211; Animating HTML5</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/11/25/lfpug-links-coming-soon/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/11/25/lfpug-links-coming-soon/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=337</guid>
		<description><![CDATA[Thank you to everyone who attended the &#8216;LFPUG&#8217; presentation yesterday evening. Also, thanks to Tink for the massive effort that must have gone into arranging it. Finally, to Tag media for hosting it. Shaun Pearce kicked off with an extremely &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/11/25/lfpug-links-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who attended the <a href="http://www.lfpug.com/24th-november-2011-24112011/" title="LFPUG">&#8216;LFPUG&#8217;</a> presentation yesterday evening. Also, thanks to Tink for the massive effort that must have gone into arranging it. Finally, to Tag media for hosting it. Shaun Pearce kicked off with an extremely informative session on Amazon cloud services.</p>
<p><a href="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/11/examplehtmlslide.png"><img src="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/11/examplehtmlslide-300x224.png" alt="" title="examplehtmlslide" width="300" height="224" class="alignright size-medium wp-image-377" /></a></p>
<p>My session was designed to give a very quick introduction to how to get things moving and animating using the features provided by the new standard. It included walkthroughs of Canvas2D, SVG and CSS3 Animations.</p>
<p>There are lots of HTML5 links which I stated I would post onto this page. I will do so over the course of the weekend in a series of posts quickly recapping the main points of each API.</p>
<p>For now, these are the <a href='http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/11/Animating-HTML5-by-Liam-Flynn.pdf'>session slides</a> and the set of the haphazard <a href='http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/11/Coding-examples.zip'>coding examples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/11/25/lfpug-links-coming-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LiDG</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/09/14/lidg/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/09/14/lidg/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:22:34 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Attended]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=333</guid>
		<description><![CDATA[Attended the London iOS developer group this evening. As always it was an interesting meeting. Pieter Omvlee discussed drawing using UIKit and Alex Rozanski presented on &#8220;making your apps nicer for humans&#8221;. Both of the presentations were graphically related. The &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/09/14/lidg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attended the London iOS developer group this evening. As always it was an interesting meeting. Pieter Omvlee discussed drawing using UIKit and Alex Rozanski presented on &#8220;making your apps nicer for humans&#8221;. Both of the presentations were graphically related. The group regularly meets on the first Wednesday of every month in the Apple Store, Regent Street, London. You can also find them on LinkedIn. The lecture theater in the Apple store is a great place to present with often up to 80 attendees at the event, if you have something you would like to discuss. </p>
<p>Also, on a different note, that you to everybody who has bought the Cleverbot iOS app over the last few days. It is now 46th overall in the US app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/09/14/lidg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleverbot in the news.</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/09/09/cleverbot-in-the-news/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/09/09/cleverbot-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:55:14 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Mentionable]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=312</guid>
		<description><![CDATA[I have recently been busy working on a major set of updates to the Cleverbot iPhone app for Existor Ltd. This is to extend the iPhone app, which I developed for them some time ago. The app has consistently appeared &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/09/09/cleverbot-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have recently been busy working on a major set of updates to the Cleverbot iPhone app for Existor Ltd. This is to extend the iPhone app, which I developed for them some time ago. The app has consistently appeared in the 200 apps in the US Apple app store for over 18 months, reaching the top 50 again recently. In addition, the Cleverbot app has been in the top 25 of the entertainment category for much of the last year too. It currently has 4 1/2 stars out of 5 over 1240 ratings in the US and is charting in 66 different countries. </p>
<p><a href="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/09/mzl.jhgnvzaw.320x480-75.jpg"><img src="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/09/mzl.jhgnvzaw.320x480-75.jpg" alt="" title="mzl.jhgnvzaw.320x480-75" width="320" height="480" class="alignright size-full wp-image-316" /></a></p>
<p>Rollo Carpenter, the developer of Cleverbot has been in the news lately. He has been interview for the BBC World service and on the front page of the BBC online site. Also, articles have appeared on Engadget as well as in the Daily Mail newspaper here in he UK. Another appearance in New Scientist magazine also complements the large article on Cleverbot which appeared in the same magazine this time last year. The most recent pieces refer to the near-miss of Cleverbot almost passing the Turing test. A small improvement could see Cleverbot mark a major milestone in computing history. Here&#8217;s to Cleverbot passing the Turing test in the near future. Some of the links are posted below:</p>
<p><a href="http://www.bbc.co.uk/news/technology-14843549" title="Cleverbot on the BBC">Cleverbot on the BBC</a><br />
<a href="http://www.dailymail.co.uk/sciencetech/article-2035081/Has-mankind-finally-created-machine-can.html" title="The Daily Mail">The Daily Mail</a><br />
<a href="http://www.existor.com/" title="The Existor website">Existor</a> (I made Avatar).<br />
<a href="http://itunes.apple.com/us/app/cleverbot/id383010873?mt=8" title="The Cleverbot app">The Cleverbot app</a></p>
<p>Also some snippets from App store reviews, thank you to everybody that has taken the time to write one:</p>
<p>&#8220;This app is extremely addictive and entertaining&#8221; Jdog 1928 (5 Stars)<br />
&#8220;It is hard to overstate my satisfaction&#8221; A Concerned lolcat (5 Stars)<br />
&#8220;This is now my favorite app&#8221; RUL Specture (5 Stars)<br />
&#8220;Totally worth the money. Impressive application for sure!&#8221; Bongozzzzzzz (5 Stars)<br />
&#8220;I totally love this app!&#8221; EmoRobot1997 (5 Star)<br />
&#8220;It works great and actually looks like a real person talking&#8221; Rainbow Unicorn (5 Stars)<br />
&#8220;I love the fact you can change bubble colours, it would be good if the SMS app had this.&#8221; 0045136 (5 Stars)<br />
&#8220;Seriously the other bot you are talking to is actually another human&#8221; Bar Owner (1 Star)<br />
&#8220;You are simply connected to other victims of this scam&#8221; C R (1 Star).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/09/09/cleverbot-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Campus Suffolk &#8211; OpenGL Introduction</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/05/11/university-campus-suffolk-opengl-es-introduction/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/05/11/university-campus-suffolk-opengl-es-introduction/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:38:21 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=303</guid>
		<description><![CDATA[Yesterday morning I gave a lecture at University Campus Suffolk. Students on the games design course work with programming in ActionScript. The students also learn 3D modelling in 3D Studio Max. OpenGL is a technology that fits nicely in the &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/05/11/university-campus-suffolk-opengl-es-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/05/OpenGL-ES-UCS.015.png"><img src="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/05/OpenGL-ES-UCS.015-300x225.png" alt="" title="OpenGL ES UCS.015" width="300" height="225" class="alignright size-medium wp-image-305" /></a></p>
<p>Yesterday morning I gave a lecture at University Campus Suffolk. Students on the games design course work with programming in ActionScript. The students also learn 3D modelling in 3D Studio Max. OpenGL is a technology that fits nicely in the gap between these two disciplines. The lecture was designed to give a quick introduction to OpenGL and how it is relevant within the gaming industry. Finally, it moved into explaining how to get started with some OpenGL ES. </p>
<p>Slides and notes from the lecture can be found <a href='http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/05/OpenGL-ES-UCS.pdf'>here</a>. Also, further back in this blog there are other OpenGL lecture slides and relevant posts.</p>
<p>Feel free to post any questions as comments or to email me directly if you would prefer.</p>
<p>Good luck to everyone with their upcoming project deadlines and especially to the third years with their future careers. It has been a pleasure working with you over the last academic year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/05/11/university-campus-suffolk-opengl-es-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University Campus Suffolk &#8211; ActionScript OO</title>
		<link>http://www.liamflynn.co.uk:/blog/2011/03/29/university-campus-suffolk-actionscript-oo/</link>
		<comments>http://www.liamflynn.co.uk:/blog/2011/03/29/university-campus-suffolk-actionscript-oo/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:56:17 +0000</pubDate>
		<dc:creator>LFSD</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.liamflynn.co.uk:/blog/?p=293</guid>
		<description><![CDATA[I have been helping out with lab session on the Computer Game Design degree course at University Campus Suffolk over this academic year. The course covers manly practical projects encompassing many aspects of the computer game industry including content creation. &#8230; <a href="http://www.liamflynn.co.uk:/blog/2011/03/29/university-campus-suffolk-actionscript-oo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/03/UCSExampleSlide.png"><img class="alignright size-medium wp-image-301" title="UCSExampleSlide" src="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/03/UCSExampleSlide-300x225.png" alt="" width="300" height="225" /></a>I have been helping out with lab session on the Computer Game Design degree course at University Campus Suffolk over this academic year. The course covers manly practical projects encompassing many aspects of the computer game industry including content creation. This morning I gave a lecture on the basics of ActionScript. The idea was to introduce the main concepts of object-oriented programming via a re-introduction to ActionScript, so that students following basic tutorials could have an overview of what that type of tutorial is trying to teach.</p>
<p>A PDF document of the slides and a zip archive of the code which accompanied the lecture can be downloaded from <a href="../wp-content/uploads/2011/03/as3-UCS.pdf">here</a> and <a href="http://www.liamflynn.co.uk:/blog/wp-content/uploads/2011/03/UCSExampleCode.zip">here</a> respectively. The example project requires Adobe Flash CS5.</p>
<p>Thank you to all who attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liamflynn.co.uk:/blog/2011/03/29/university-campus-suffolk-actionscript-oo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

